Cart readings for October 14, 2026
Cart-verified on October 14, 2026 at 12:51 a.m. EDT: at Growth Guys (growthguys.com) the coupon field took HEALTHYLIFE10 against a $75.00 CAD subtotal, returned $7.50 CAD and settled at $67.50 CAD, sitewide — which is the figure this page exists to record and retain.
| Reading | Time | Item | Subtotal | Code | Total |
|---|---|---|---|---|---|
| R261014-1 | 12:51 a.m. EDT | CJC-1295 no DAC + Ipamorelin Blend 5mg/5mg #2640 | $75.00 CAD | −$7.50 CAD | $67.50 CAD |
| R261014-2 | 12:51 a.m. EDT | hCG 7,000iu #723 | $40.00 CAD | −$4.00 CAD | $36.00 CAD |
| R261014-3 | 12:51 a.m. EDT | GHK-Cu 100mg #148300 | $55.00 CAD | −$5.50 CAD | $49.50 CAD |
| R261014-4 | 12:51 a.m. EDT | HGH – Batch GGC40 430iu Kit #133958 | $430.00 CAD | −$43.00 CAD | $387.00 CAD |
| R261014-5 | 12:51 a.m. EDT | Ovagen 10mg #41726 | $40.00 CAD | −$4.00 CAD | $36.00 CAD |
The Wednesday round of readings put $640.00 CAD of subtotal through the coupon field and $64.00 CAD came off it, spread over 5 items between $40.00 CAD and $430.00 CAD.
The previous reading, 23 hours earlier on October 13, 2026, was $50.00 CAD of LL-37 10mg reduced by $5.00 CAD. This one is $75.00 CAD of CJC-1295 no DAC + Ipamorelin Blend 5mg/5mg reduced by $7.50 CAD — the same rate, on a cart 1.5 times the size.
That makes 207 readings retained so far, over 69 items, $29,655.00 CAD of subtotal and $2,965.49 CAD of reduction. Nothing declined.
← October 13, 2026 · All readings · October 15, 2026 →
| Product | Batch | Purity | Mass | Assay |
|---|---|---|---|---|
| CJC-1295 no DAC + Ipamorelin Blend 5mg/5mg | CJCIPA05 | not stated | 11.2 mg | assay |
| CJC-1295 no DAC + Ipamorelin Blend 5mg/5mg | DAC02 | 98.99% | 6.01 mg | assay |
| CJC-1295 no DAC + Ipamorelin Blend 5mg/5mg | CJCIPA04 | not stated | 11.40 mg | assay |
| hCG 7,000iu | HCG02 | not stated | 7135 ius | assay |
| hCG 7,000iu | HCG03 | not stated | 14493 ius | assay |
| GHK-Cu 100mg | - | 99.51% | 95.57 mg | assay |
| HGH – Batch GGC40 430iu Kit | GGC32 | 97.27% | 11.03 ius | assay |
| HGH – Batch GGC40 430iu Kit | GGC33 | 97.44% | 38.88 ius | assay |
| HGH – Batch GGC40 430iu Kit | GGC31 | 97.55% | 15.93 ius | assay |
| Ovagen 10mg | OVA01 | 97.75% | 11.09 mg | assay |
- Entry hash
b55bdfa7b35c91ce4ec2098d764c7d0a91e4513485ea49809e3f254a3977deb7- Previous entry
e89206fae4e4490af6f65b3df1d9ccf04b8741a215cc3ac11a7ca047400593c3- How it is formed
- SHA-256 over the previous entry, explained in full
- Raw record
- the unedited JSON for October 14, 2026
- Full chain
- every retained run, in order
Times are Eastern, as returned by the machine that took the reading.