Cart readings for October 6, 2026
Cart-tested on October 6, 2026 at 11:43 a.m. EDT: HEALTHYLIFE10 came off a $50.00 CAD cart at Growth Guys (growthguys.com) as a $5.00 CAD line, leaving $45.00 CAD to pay, sitewide and with no product exclusions — which is the figure this page exists to record and retain.
| Reading | Time | Item | Subtotal | Code | Total |
|---|---|---|---|---|---|
| R261006-1 | 11:43 a.m. EDT | Glutathione 1500mg #19541 | $50.00 CAD | −$5.00 CAD | $45.00 CAD |
| R261006-2 | 11:43 a.m. EDT | Thymosin Alpha-1 12.5mg #11102 | $70.00 CAD | −$7.00 CAD | $63.00 CAD |
| R261006-3 | 11:43 a.m. EDT | Sermorelin 10mg #3270 | $75.00 CAD | −$7.50 CAD | $67.50 CAD |
| R261006-4 | 11:43 a.m. EDT | HGH – Batch GGC38 280iu Kit #132954 | $280.00 CAD | −$28.00 CAD | $252.00 CAD |
| R261006-5 | 11:43 a.m. EDT | KLOW Blend 80mg #11108 | $100.00 CAD | −$10.00 CAD | $90.00 CAD |
The Tuesday run put $575.00 CAD of subtotal through the coupon field and $57.50 CAD came off it, spread over 5 items between $50.00 CAD and $280.00 CAD.
The previous reading, 14 hours earlier on October 5, 2026, was $150.00 CAD of Eloralintide 10mg reduced by $15.00 CAD. This one is $50.00 CAD of Glutathione 1500mg reduced by $5.00 CAD — the same rate, on a cart 0.3 times the size.
That makes 167 readings retained so far, over 59 items, $24,590.00 CAD of subtotal and $2,458.99 CAD of reduction. Nothing declined.
← October 5, 2026 · All readings · October 7, 2026 →
| Product | Batch | Purity | Mass | Assay |
|---|---|---|---|---|
| Thymosin Alpha-1 12.5mg | TA03 | 99.74% | 11.47 mg | assay |
| Thymosin Alpha-1 12.5mg | TA02 | 99.69% | 13.26 mg | assay |
| Thymosin Alpha-1 12.5mg | TA01 | 99.32% | 12.58 mg | assay |
| Sermorelin 10mg | SER03 | 99.45% | 11.85 mg | assay |
| Sermorelin 10mg | SER02 | 99.65% | 10.53 mg | assay |
| HGH – Batch GGC38 280iu Kit | GGC32 | 97.27% | 11.03 ius | assay |
| HGH – Batch GGC38 280iu Kit | GGC33 | 97.44% | 38.88 ius | assay |
| HGH – Batch GGC38 280iu Kit | GGC31 | 97.55% | 15.93 ius | assay |
| KLOW Blend 80mg | KLO03 | not stated | 108.37 mg | assay |
| KLOW Blend 80mg | KLO02 | not stated | 90.38 mg | assay |
- Entry hash
2f5ec4bdf44cf0fb9fb9d60b45327f8e35f16557fd1c4d3797052cc6b49e4e40- Previous entry
b9da3701138ef02496b6673e061b97d5f3e2c444502497f98067c4c567455261- How it is formed
- SHA-256 over the previous entry, explained in full
- Raw record
- the unedited JSON for October 6, 2026
- Full chain
- every retained run, in order
Each line above is a separate cart, not one cart re-read.