Cart readings for September 29, 2026
Verified at checkout at Growth Guys (growthguys.com) on September 29, 2026 at 10:23 a.m. EDT: HEALTHYLIFE10 applied 10% off sitewide with no minimum purchase and no product exclusions, taking a $175.00 CAD cart to $157.50 CAD — a $17.50 CAD reduction against a subtotal that had nothing else applied to it.
| Reading | Time | Item | Subtotal | Code | Total |
|---|---|---|---|---|---|
| R260929-1 | 10:23 a.m. EDT | Orforglipron 6mg Tablets #30467 | $175.00 CAD | −$17.50 CAD | $157.50 CAD |
| R260929-2 | 10:23 a.m. EDT | GHK-Cu 100mg #148300 | $55.00 CAD | −$5.50 CAD | $49.50 CAD |
| R260929-3 | 10:23 a.m. EDT | BPC-157 / TB-500 “Healing Blend” 10mg/10mg #33752 | $80.00 CAD | −$8.00 CAD | $72.00 CAD |
| R260929-4 | 10:23 a.m. EDT | Tadalafil 20mg Tablets #30470 | $60.00 CAD | −$6.00 CAD | $54.00 CAD |
| R260929-5 | 10:23 a.m. EDT | Thymulin 15mg #41732 | $50.00 CAD | −$5.00 CAD | $45.00 CAD |
The Tuesday pass put $420.00 CAD of subtotal through the coupon field and $42.00 CAD came off it, spread over 5 items between $50.00 CAD and $175.00 CAD.
The previous reading, 12 hours earlier on September 28, 2026, was $50.00 CAD of Telmisartan 40mg Tablets reduced by $5.00 CAD. This one is $175.00 CAD of Orforglipron 6mg Tablets reduced by $17.50 CAD — the same rate, on a cart 3.5 times the size.
Counting back through the archive: 133 readings, 38 distinct items, $2,063.12 CAD taken off $20,631.25 CAD. No refusal yet.
← September 28, 2026 · All readings · September 30, 2026 →
| Product | Batch | Purity | Mass | Assay |
|---|---|---|---|---|
| Orforglipron 6mg Tablets | OR01 | not stated | 6.88 mg | assay |
| GHK-Cu 100mg | - | 99.51% | 95.57 mg | assay |
| BPC-157 / TB-500 “Healing Blend” 10mg/10mg | BPC10 | 98.51% | 11.22 mg | assay |
| BPC-157 / TB-500 “Healing Blend” 10mg/10mg | BPCTB10 | not stated | 20.39 mg | assay |
| BPC-157 / TB-500 “Healing Blend” 10mg/10mg | BPCTB09 | not stated | 11.74 mg | assay |
| Tadalafil 20mg Tablets | TAD04 | not stated | 20.91 mg | assay |
| Tadalafil 20mg Tablets | TAD03 | not stated | 5.33 mg | assay |
| Tadalafil 20mg Tablets | TAD01 | not stated | 18.81 mg | assay |
| Thymulin 15mg | THYM01 | 99.51% | 15.79 mg | assay |
- Entry hash
197522ed6e99fe279b4c4e393b0f53d2e9babf407024258d0f0581849481499f- Previous entry
bf98033de9440e2b97438dff5afc34e9515139409f2064e205318327e1970832- How it is formed
- SHA-256 over the previous entry, explained in full
- Raw record
- the unedited JSON for September 29, 2026
- Full chain
- every retained run, in order
Nothing on this page was edited after the reading was written.