Cart readings for September 25, 2026
Checked on September 25, 2026 at 10:15 p.m. EDT, when a $80.00 CAD cart of Clenbuterol HCl 40mcg Tablets at Growth Guys (growthguys.com) accepted HEALTHYLIFE10 and fell to $72.00 CAD, the $8.00 CAD difference being the whole of what the code did, with no minimum purchase — read back from the cart rather than inferred from the code's name.
| Reading | Time | Item | Subtotal | Code | Total |
|---|---|---|---|---|---|
| R260925-1 | 10:15 p.m. EDT | Clenbuterol HCl 40mcg Tablets #40106 | $80.00 CAD | −$8.00 CAD | $72.00 CAD |
| R260925-2 | 10:15 p.m. EDT | MOTS-C 10mg #5586 | $40.00 CAD | −$4.00 CAD | $36.00 CAD |
| R260925-3 | 10:15 p.m. EDT | NAD+ 600mg #24171 | $55.00 CAD | −$5.50 CAD | $49.50 CAD |
| R260925-4 | 10:15 p.m. EDT | VIP 10mg #117963 | $70.00 CAD | −$7.00 CAD | $63.00 CAD |
| R260925-5 | 10:15 p.m. EDT | GLOW Blend 70mg #2636 | $85.00 CAD | −$8.50 CAD | $76.50 CAD |
The Friday sweep put $330.00 CAD of subtotal through the coupon field and $33.00 CAD came off it, spread over 5 items between $40.00 CAD and $85.00 CAD.
The previous reading, 44 hours earlier on September 24, 2026, was $430.00 CAD of HGH – Batch GGC40 430iu Kit reduced by $43.00 CAD. This one is $80.00 CAD of Clenbuterol HCl 40mcg Tablets reduced by $8.00 CAD — the same rate, on a cart 0.2 times the size.
Counting back through the archive: 113 readings, 22 distinct items, $1,857.12 CAD taken off $18,571.25 CAD. No refusal yet.
← September 24, 2026 · All readings · September 26, 2026 →
| Product | Batch | Purity | Mass | Assay |
|---|---|---|---|---|
| Clenbuterol HCl 40mcg Tablets | CLEN01 | not stated | 45.22 mcg | assay |
| MOTS-C 10mg | MOTS08 | 98.84% | 10.67 mg | assay |
| MOTS-C 10mg | MOTS07 | 99.762% | 11.81 mg | assay |
| MOTS-C 10mg | MOTS05 | 99.58% | 11.94 mg | assay |
| NAD+ 600mg | NAD05 | not stated | 602.01 mg | assay |
| NAD+ 600mg | NAD01 | not stated | 595 mg | assay |
| VIP 10mg | VIP01 | 99.8% | 11.02 mg | assay |
| GLOW Blend 70mg | GLO06 | not stated | 87.43 mg | assay |
| GLOW Blend 70mg | GLOW05 | not stated | 66.19 mg | assay |
| GLOW Blend 70mg | GLOW04 | not stated | 66.63 mg | assay |
- Entry hash
046e924b913f02e9526f59090cddc3bcd5f7f64321e988ed0ab25539f7f38685- Previous entry
80620958bacd639d3ba8f0155ff9418db633d29d0f9afabffe063edd7a3d0c89- How it is formed
- SHA-256 over the previous entry, explained in full
- Raw record
- the unedited JSON for September 25, 2026
- Full chain
- every retained run, in order
The item was chosen by rotation, not because it flattered the result.