Cart readings for September 23, 2026
Verified at checkout at Growth Guys (growthguys.com) on September 23, 2026 at 5:43 p.m. EDT: HEALTHYLIFE10 applied 10% off sitewide with no minimum purchase and no product exclusions, taking a $125.00 CAD cart to $112.50 CAD — a $12.50 CAD reduction with the same tenth coming off a cart of quite a different size.
| Reading | Time | Item | Subtotal | Code | Total |
|---|---|---|---|---|---|
| R260923-1 | 5:43 p.m. EDT | Cerebrolysin 6 x 60mg (360mg Box) #35137 | $125.00 CAD | −$12.50 CAD | $112.50 CAD |
| R260923-2 | 5:43 p.m. EDT | Enclomiphene Tablets #2143 | $90.00 CAD | −$9.00 CAD | $81.00 CAD |
| R260923-3 | 5:43 p.m. EDT | HGH – Batch GGC40 430iu Kit #133958 | $430.00 CAD | −$43.00 CAD | $387.00 CAD |
| R260923-4 | 5:43 p.m. EDT | HGH – Batch GGC38 280iu Kit #132954 | $280.00 CAD | −$28.00 CAD | $252.00 CAD |
The Wednesday pass put $925.00 CAD of subtotal through the coupon field and $92.50 CAD came off it, spread over 4 items between $90.00 CAD and $430.00 CAD.
The previous reading, 38 hours earlier on September 22, 2026, was $90.00 CAD of Enclomiphene Tablets reduced by $9.00 CAD. This one is $125.00 CAD of Cerebrolysin 6 x 60mg (360mg Box) reduced by $12.50 CAD — the same rate, on a cart 1.4 times the size.
Series to date: 103 readings, $17,416.25 CAD watched, $1,741.62 CAD observed coming off, 17 items. None refused.
← September 22, 2026 · All readings · September 24, 2026 →
| Product | Batch | Purity | Mass | Assay |
|---|---|---|---|---|
| Enclomiphene Tablets | ENC03 | not stated | 11.11 mg | assay |
| Enclomiphene Tablets | 202512-01 | not stated | 13.18 mg | assay |
| Enclomiphene Tablets | 202410-01 | not stated | 12.51 mg | assay |
| HGH – Batch GGC40 430iu Kit | GGC32 | 97.27% | 11.03 ius | assay |
| HGH – Batch GGC40 430iu Kit | GGC33 | 97.44% | 38.88 ius | assay |
| HGH – Batch GGC40 430iu Kit | GGC31 | 97.55% | 15.93 ius | assay |
| HGH – Batch GGC38 280iu Kit | GGC32 | 97.27% | 11.03 ius | assay |
| HGH – Batch GGC38 280iu Kit | GGC33 | 97.44% | 38.88 ius | assay |
| HGH – Batch GGC38 280iu Kit | GGC31 | 97.55% | 15.93 ius | assay |
- Entry hash
578716e3e1cb18d3f0617b188c8d9b7f5b30d020194b9bbe54160465befc9b69- Previous entry
f3bee14ce6679abd29411fc4e131f707e82dd93524a492b6b96cb869097cf689- How it is formed
- SHA-256 over the previous entry, explained in full
- Raw record
- the unedited JSON for September 23, 2026
- Full chain
- every retained run, in order
This page exists whether the reading passed or failed, which is the point of keeping it.