Cart readings for September 20, 2026
Cart-verified on September 20, 2026 at 11:59 a.m. EDT: at Growth Guys (growthguys.com) the coupon field took HEALTHYLIFE10 against a $40.00 CAD subtotal, returned $4.00 CAD and settled at $36.00 CAD, sitewide — which is the figure this page exists to record and retain.
| Reading | Time | Item | Subtotal | Code | Total |
|---|---|---|---|---|---|
| R260920-1 | 11:59 a.m. EDT | Tadalafil 5mg Tablets #23703 | $40.00 CAD | −$4.00 CAD | $36.00 CAD |
| R260920-2 | 12:00 p.m. EDT | HGH – Batch GGC39 420iu Kit #133952 | $400.00 CAD | −$40.00 CAD | $360.00 CAD |
| R260920-3 | 12:00 p.m. EDT | BAM15 Tablets #40633 | $160.00 CAD | −$16.00 CAD | $144.00 CAD |
| R260920-4 | 12:00 p.m. EDT | Orforglipron 6mg #30467 | $175.00 CAD | −$17.50 CAD | $157.50 CAD |
| R260920-5 | 12:00 p.m. EDT | Sildenafil 50mg #30474 | $60.00 CAD | −$6.00 CAD | $54.00 CAD |
The Sunday round of readings put $835.00 CAD of subtotal through the coupon field and $83.50 CAD came off it, spread over 5 items between $40.00 CAD and $400.00 CAD.
The previous reading, 24 hours earlier on September 19, 2026, was $90.00 CAD of Enclomiphene Tablets reduced by $9.00 CAD. This one is $40.00 CAD of Tadalafil 5mg Tablets reduced by $4.00 CAD — the same rate, on a cart 0.4 times the size.
That makes 89 readings retained so far, over 17 items, $15,126.25 CAD of subtotal and $1,512.62 CAD of reduction. Nothing declined.
Published batch testing for Tadalafil 5mg Tablets
Listed below because the batch identifier on the item read here matches a published report. Where it does not match, nothing is shown rather than the nearest report.
| Field | As published |
|---|---|
| Batch in the cart | TAD02 |
| Tested as | Tadalafil 5mg Tablets |
| Purity | — |
| Mass | 4.97 mg |
| Result dated | — |
| Report | Open it at the laboratory |
← September 19, 2026 · All readings · September 21, 2026 →
| Product | Batch | Purity | Mass | Assay |
|---|---|---|---|---|
| Tadalafil 5mg Tablets | TAD02 | not stated | 4.97 mg | assay |
| HGH – Batch GGC39 420iu Kit | GGC32 | 97.27% | 11.03 ius | assay |
| HGH – Batch GGC39 420iu Kit | GGC33 | 97.44% | 38.88 ius | assay |
| HGH – Batch GGC39 420iu Kit | GGC31 | 97.55% | 15.93 ius | assay |
| BAM15 Tablets | BAM01 | not stated | 68.5 mg | assay |
| Orforglipron 6mg | OR01 | not stated | 6.88 mg | assay |
| Sildenafil 50mg | SIL01 | not stated | 48.92 mg | assay |
- Entry hash
9a1a6107726ef6686af2e7dd5c31a43aac19651bc2c2635dde8b7d60fd7ab2bf- Previous entry
4060543287222c915a95b430957a89c3db40c298aa7336d4a62fa148b4d4c623- How it is formed
- SHA-256 over the previous entry, explained in full
- Raw record
- the unedited JSON for September 20, 2026
- Full chain
- every retained run, in order
The figures are kept in cents and formatted once, so the arithmetic reconciles.