Cart readings for September 1, 2026
Checked on September 1, 2026 at 9:00 a.m. EDT, when a $60.00 CAD cart of Sildenafil 50mg at Growth Guys (growthguys.com) accepted HEALTHYLIFE10 and fell to $54.00 CAD, the $6.00 CAD difference being the whole of what the code did, with no minimum purchase — read back from the cart rather than inferred from the code's name.
| Reading | Time | Item | Subtotal | Code | Total |
|---|---|---|---|---|---|
| R260901-1 | 9:00 a.m. EDT | Sildenafil 50mg #30474 | $60.00 CAD | −$6.00 CAD | $54.00 CAD |
| R260901-2 | 9:00 a.m. EDT | HGH – Batch GGC38 280iu Kit #132954 | $280.00 CAD | −$28.00 CAD | $252.00 CAD |
| R260901-3 | 9:00 a.m. EDT | Tadalafil 5mg Tablets #23703 | $40.00 CAD | −$4.00 CAD | $36.00 CAD |
| R260901-4 | 9:00 a.m. EDT | HGH – Batch GGC39 420iu Kit #133952 | $400.00 CAD | −$40.00 CAD | $360.00 CAD |
The Tuesday sweep put $780.00 CAD of subtotal through the coupon field and $78.00 CAD came off it, spread over 4 items between $40.00 CAD and $400.00 CAD.
The previous reading, 11 hours earlier on August 31, 2026, was $175.00 CAD of Orforglipron 6mg reduced by $17.50 CAD. This one is $60.00 CAD of Sildenafil 50mg reduced by $6.00 CAD — the same rate, on a cart 0.3 times the size.
Counting back through the archive: 9 readings, 8 distinct items, $168.50 CAD taken off $1,685.00 CAD. No refusal yet.
Published batch testing for Sildenafil 50mg
The figures below come from the laboratory's own portal, not from this site. The link goes to the report itself so the numbers can be read at source.
| Field | As published |
|---|---|
| Batch in the cart | SIL01 |
| Tested as | Sildenafil 50mg |
| Purity | — |
| Mass | 48.92 mg |
| Result dated | — |
| Report | Open it at the laboratory |
← August 31, 2026 · All readings · September 2, 2026 →
| Product | Batch | Purity | Mass | Assay |
|---|---|---|---|---|
| Sildenafil 50mg | SIL01 | not stated | 48.92 mg | assay |
| HGH – Batch GGC38 280iu Kit | GGC32 | 97.27% | 11.03 ius | assay |
| HGH – Batch GGC38 280iu Kit | GGC33 | 97.44% | 38.88 ius | assay |
| HGH – Batch GGC38 280iu Kit | GGC31 | 97.55% | 15.93 ius | assay |
| Tadalafil 5mg Tablets | TAD02 | not stated | 4.97 mg | assay |
| HGH – Batch GGC39 420iu Kit | GGC32 | 97.27% | 11.03 ius | assay |
| HGH – Batch GGC39 420iu Kit | GGC33 | 97.44% | 38.88 ius | assay |
| HGH – Batch GGC39 420iu Kit | GGC31 | 97.55% | 15.93 ius | assay |
- Entry hash
6104e4196c8ae5fa5058724b8fde3376da7b67ef4a011df079c11b815092f969- Previous entry
401b6a78d3150134f0f64cbcc6b9ed735eb58487ffc57d7d7a49e5d18c62be08- How it is formed
- SHA-256 over the previous entry, explained in full
- Raw record
- the unedited JSON for September 1, 2026
- Full chain
- every retained run, in order
A reader with the same item in a cart should be able to reproduce these numbers.